VoIP Business Portal Forum Index
RegisterLog in


       New: Subscribe to the free daily VoIP newsletter with latest proposals at CallsMarket.com
Reply to topic Page 1 of 1
Decreases for Azerbaijan, Belgium , Tajikistan, Canada, Iraq
Author Message
Reply with quote
Post Decreases for Azerbaijan, Belgium , Tajikistan, Canada, Iraq 
Hello,

Voipshop offers high quality routes: Most of them are direct routes


Destination Tariff in USD ASR ACD
Armenia Mobile Armentel 0.153 51% 4.5
Armenia Mobile VivaCell 0.153 53% 3.8
Armenia Proper 0.063 65% 6.8
Armenia Yerevan 0.0335 55% 6.5
Armenia Echmiadzin 0.0495 61% 3.8
Armenia Gumri 0.0495 66% 3.4
Armenia Vanadzor 0.0495 59% 4.6
Azerbaijan Baku 0.064 45% 2.9
Azerbaijan Proper 0.098 49% 3.4
Bangladesh Mobile 0.0355 45% 2.9
Belarus Minsk 0.153 55% 3.1
Belarus Proper 0.169 51% 4.3
Belgium Proper 0.0144 49% 3.7
Canada 0.0049 55% 4.2
China Mobile 0.0095 42% 3
China Proper 0.0095 38% 4.1
Georgia Proper 0.047 45% 3.5
Georgia Tbilisi 0.0295 60% 6.2
Germany Proper 0.008 65% 4.4
India Proper 0.074 48% 4
India Mobile 0.074 47% 3.9
Iran Tehran 0.0235 63% 3.4
Iran, Mobile 0.098 39% 3.3
Iran, Proper 0.061 52% 3.8
Iran, Proper Breakouts 0.054 48% 2.9
Iraq Baghdad 0.0267 40% 2.5
Iraq Proper 0.059 37% 4
Iraq Mobile - Asia Cell 0.099 49% 3.3
Iraq Mobile - Atheer 0.114 47% 4.2
Iraq Mobile - Orascom Telecom 0.109 51% 4.7
Iraq Mobile - Other Carriers 0.129 46% 5.1
Hungary Budapest 0.01495 52% 3.4
Hungary Mobile 0.155 45% 3.3
Hungary Proper 0.0165 49% 4.1
Nagorny Karabakh 0.095 52% 4.5
Nagorny Karabakh Mobile 0.11 45% 3.2
Pakistan Proper 0.076 52% 3.8
Poland Proper 0.0184 51% 5.2
Poland Mobile All 0.085 56% 3.5
Romania Mobile, Mobifon 0.1749 45% 2.6
Russia Moscow 0.0059 56% 4
Russia Proper 0.034 52% 2.7
Russia St.Petersburg 0.006 45% 3.7
Spain Proper 0.0122 60% 4.8
Spain Mobile Retevision (Amena) 0.142 54% 3.5
Spain Mobile Vodafone 0.134 52% 3.1
Spain Mobile Telefonica 0.138 62% 4.1
Tajikistan Mobile 0.085 52% 3.6
Turkey Proper 0.032 63% 4.9
Turkey Ankara 0.022 41% 2.9
Turkey Istanbul 0.022 48% 4.2
Turkmenistan Ashgabat 0.088 52% 3.3
Ukraine Kiev 0.064 44% 3.9
United Kingdom Proper 0.0104 54% 6.1
Uzbekistan Tashkent 0.048 50% 4.5
Uzbekistan Proper 0.066 54% 3.4
Vietnam All 0.098 42% 3.4


Billing increment for all destinations is 1/1.
We support H323 and SIP protocols, and g723, g729 Codecs.
We also provide online billing system, web interface, from where you can check your call details.
Our Company offers flexible payment terms: prepayment, traffic exchange, post payment with trade/credit references, VE4 is also possible but not preferred.

Should you be interested do not hesitate to contact me

Display posts from previous:
Reply to topic Page 1 of 1