Hello Friends,
Voipshop offers its list of destinations with high quality and aggressive rates:
Destination Tariff in USD ASR ACD
Armenia Mobile Armentel 0.125 51% 4.5
Armenia Mobile VivaCell 0.125 53% 3.8
Armenia Proper 0.063 65% 6.8
Armenia Yerevan 0.0335 55% 6.5
Armenia Echmiadzin 0.0495 61% 3.8
Armenia Gumri 0.0495 66% 3.4
Azerbaijan Baku 0.064 45% 2.9
Azerbaijan Proper 0.098 49% 3.4
Bahrain Mobile - Batelco 0.076 37% 4.1
Bahrain Mobile - MTC Vodafone 0.088 39% 3.9
Bangladesh Mobile 0.0325 45% 3.9
Bangladesh Sylet 0.0198 44% 4.8
Bangladesh Dhaka 0.0225 43% 4.4
Belgium Proper 0.0144 49% 3.7
Canada 0.0049 55% 4.2
China Mobile 0.0095 42% 3
China Proper 0.0095 38% 4.1
Georgia Proper 0.036 45% 3.5
Georgia Tbilisi 0.0295 60% 6.2
India All 0.067 37% 3.9
Iran Tehran 0.0205 63% 3.4
Iran, Mobile 0.098 39% 3.3
Iran, Proper 0.061 52% 3.8
Iran, Proper Breakouts 0.054 48% 4.2
Iraq Baghdad 0.0267 40% 2.5
Iraq Proper 0.059 37% 4
Iraq Mobile - Asia Cell 0.099 49% 3.3
Iraq Mobile - Atheer 0.114 47% 4.2
Iraq Mobile - Orascom Telecom 0.109 51% 4.7
Iraq Mobile - Other Carriers 0.129 46% 5.1
Italy Mobile - TIM 0.139 37% 4.3
Italy Mobile - Vodafone 0.139 34% 3.9
Nagorny Karabakh 0.095 52% 4.5
Nagorny Karabakh Mobile 0.11 45% 3.2
Pakistan Proper 0.0655 52% 3.8
Pakistan Karachi 0.043 48% 2.9
Pakistan Lahore 0.056 47% 3.9
Poland Proper 0.0184 51% 5.2
Poland Mobile All 0.078 56% 3.5
Romania Bucharest 0.053 42% 3.4
Romania Proper 0.0645 41% 2.9
Russia Moscow 0.0059 56% 4
Russia Proper 0.0375 52% 5.2
Spain Mobile All 0.117 48% 3.3
Tajikistan Mobile 0.085 52% 3.6
Turkey Proper 0.032 63% 4.9
Turkey Ankara 0.022 41% 2.9
Turkey Istanbul 0.022 48% 4.2
Turkmenistan Ashgabat 0.088 52% 3.3
Ukraine Kiev 0.057 51% 4.3
United Arab Emirates Dubai 0.133 42% 2.9
United Kingdom Proper 0.0091 48% 3.7
Billing increment for all destinations is 1/1.
Payment Terms: Prepay, traffic exchange, postpay with credit/trade reference.
Plz note that we do not work via VE.
Should you be interested do not hesitate to contact me

