Destination Tariff in USD ASR ACD
Armenia Mobile Armentel -$0.153 51% 4.5
Armenia Mobile VivaCell -$0.153 53% 3.8
Armenia Proper -$0.063 65% 6.8
Armenia Yerevan -$0.0335 55% 6.5
Armenia Echmiadzin -$0.0495 61% 3.8
Armenia Gumri -$0.0495 66% 3.4
Armenia Vanadzor -$0.0495 59% 4.6
Azerbaijan Baku -$0.068 47% 3.3
Azerbaijan Mobile -$0.129 51% 2.8
Bangladesh Mobile -$0.0355 45% 2.9
Bulgaria Proper -$0.027 51% 2.7
China Mobile -$0.0095 42% 3
China Proper -$0.0095 38% 4.1
Georgia Proper -$0.047 45% 3.5
Georgia Tbilisi -$0.0315 60% 6.2
Germany Proper -$0.008 65% 4.4
Greece Athens -$0.0132 63% 3.6
India Proper -$0.077 48% 4
India Mobile -$0.077 47% 3.9
Iran Tehran -$0.0235 63% 3.4
Iran, Mobile -$0.098 39% 3.3
Iran, Proper -$0.061 52% 3.8
Iran, Proper Breakouts -$0.054 48% 2.9
Iraq Proper -$0.067 40% 2.5
Iraq Baghdad -$0.033 37% 4
Nagorny Karabakh -$0.095 52% 4.5
Nagorny Karabakh Mobile -$0.11 45% 3.2
Netherlands Mobile Telfort -$0.115 40% 2.8
Pakistan Proper -$0.076 52% 3.8
Poland Proper -$0.0184 51% 5.2
Poland Warsaw -$0.0132 58% 4.6
Poland Mobile Era -$0.093 56% 3.5
Poland Mobile Idea -$0.093 57% 4.1
Poland Mobile Plus -$0.093 49% 3.4
Romania Bucharest -$0.0638 61% 3.9
Romania Mobile, Mobifon -$0.1749 45% 2.6
Russia Mobile -$0.034 48% 4.2
Russia Moscow -$0.0059 56% 4
Russia Proper -$0.034 52% 2.7
Russia St.Petersburg -$0.0075 45% 3.7
Saudi Arabia Mobile -$0.155 46% 4.4
Spain Proper -$0.0122 60% 4.8
Spain Mobile Retevision (Amena) -$0.142 54% 3.5
Spain Mobile Vodafone -$0.134 52% 3.1
Spain Mobile Telefonica -$0.138 62% 4.1
Tajikistan Mobile -$0.085 52% 3.6
Turkey Proper -$0.032 63% 4.9
Turkey Ankara -$0.022 41% 2.9
Turkey Istanbul -$0.022 48% 4.2
Turkmenistan Ashgabat -$0.088 52% 3.3
United Kingdom Proper -$0.0104 54% 6.1
Uzbekistan Tashkent -$0.048 50% 4.5
Vietnam All -$0.098 42% 3.4
All routes are of high quality and 1/1 billing increment.
H323/SIP and all codecs are provided.
e-mail: Nara@voipshop.netICQ: 273-418-124
MSN: nara_voipshop@hotmail.com

